- Accounting book (type 'D')
- 96 pages for weekly accounting data
- Great for calculating self-assessment figures for tax purposes
- Record income and outgoings, receipts, payments, purchases and sales
- Easy to follow guides
- Soft back covers
- Green
                                      <
                                                        >
                                  
                Simplex D Accounts Book D
                                        1264 Stock Available
                                      
                  
                Also Consider
Product Details
General Information
| Binding | Casebound Book | 
| Cover Colour | Green | 
| Rulings | Simplex D | 
| Pages | 52 Pages | 
| Size | Other Sizes | 
| Number of Holes | 0 | 
| Number of Pages | 96 | 
| Minimum Recyclable Content (%) | 90 | 
| Item Gauge (gsm) | 90 | 
| Perforated | No | 
| Page Marker | No | 
| Pack Contains | 1 | 
| OEM | D | 
| Weight (kg) | 0.4138 | 
| Width (mm) | 220 | 
| UNSPSC Code | 14111808 | 
| Ruled Margin | No | 
| SMPN | D | 
| Height (mm) | 314 | 
| EAN | 5011953107086 | 
| Depth (mm) | 323 | 
| Country of Harvest | {'id': 6346, 'label': 'Belgium', 'Code': 'BE'} | 
| Cover Material | Board Cover | 
| Cross Sells | 3M72948/AO41441/PE01984/RE03021 | 
| Country Of Origin | United Kingdom | 
Product Information
| Brand | Simplex | 
| Type | Accounts Books | 
Description
This Simplex Accounts Book features a year's worth of entries for income, outgoings, receipts and payments to help keep all your business accounting in order. The guides on each page make it easy to start tracking your finances in no time, making this product perfect for recent start-ups, as well as more established businesses.
Alternative Products
   We are sorry but no alternatives are currently available.
  
  
   
 
                         
 
                         
 
                        